Size Guides
*Please measure yourself and an Apparel item that fits you, is comfortable for you and is the same shape as our Apparel. Follow these guides and compare for your right size. We cannot refund for wrong sizing ordered by yourself.*
Universal Apparel Size Guides - Garment Size Guide.
Adult Unisex TShirts
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 70.99 | 73.66 | 76 | 78.74 | 81 | 83.82 |
B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 65.99 | 70.99 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 ⅞ | 29 | 29 ⅞ | 31 | 31 ⅞ | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 25 ⅞ | 27 ⅞ |
Women's Fitted TShirt
Fitted | S |
M - Approx AU 6 |
L- Approx AU 8 | XL- Approx AU 10 | 2XL - Approx AU 12 |
A) Length | 64 cm | 67 cm | 69 cm | 71 cm | 72 cm |
B) Half Chest | 41 cm | 43 cm | 47 cm | 50 cm | 56 cm |
Fitted | S | M - Approx AU 6 | L - Approx AU 8 | XL - Approx AU 10 | 2XL -Approx AU 12 |
A) Length | 25 ¼'' | 26 ⅜'' | 27 ⅛'' | 27 1/0'' | 28 ⅓'' |
B) Half Chest | 16.14'' | 16.93'' | 18.50'' | 19.69'' | 22.05'' |
A) Length
Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Unisex Hoodies
S | M | L | XL | 2XL | 3XL | |
A) Length | 69 cm | 71 cm | 74 cm | 76 cm | 79 cm | 81 cm |
B) Half Chest | 51 cm | 56 cm | 61 cm | 66 cm | 71 cm | 76 cm |
C) Sleeve Length | 85 cm | 88 cm | 90 cm | 93 cm | 95 cm | 98 cm |
S | M | L | XL | 2XL | 3XL | |
A) Length | 27 ⅙'' | 27 ⅞'' | 29 ⅛'' | 29 ⅞'' | 31 ⅑'' | 31 ⅞'' |
B) Half Chest | 20'' | 22'' | 24'' | 25 ⅞'' | 27 ⅞'' | 29 ⅞'' |
C) Sleeve Length | 33 ⅜'' | 34 ⅝'' | 35 ⅖'' | 36 ⅝'' | 37 ⅖'' | 38 ½'' |
A) Length
Place the end of a measuring tape beside the collar at the top of the hoodie (high point shoulder). Pull the tape to the bottom of the hoodie.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Women's Unisex Sweat Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length | 69 cm | 71 cm | 74 cm | 76 cm | 79 cm | 81 cm | 83.8 cm | 86.3 cm |
B) Half Chest | 51 cm | 56 cm | 61 cm | 66 cm | 71 cm | 76 cm | 81.3 cm | 86.4 cm |
C) Sleeve Length | 85 cm | 88 cm | 90 cm | 93 cm | 95 cm | 98 cm | 100.3 cm | 102.9 cm |
Imperial (inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length | 27.2'' | 28'' | 29.1'' | 29.9'' | 31.1'' | 31.9'' | 33'' | 34'' |
B) Half Chest | 20.1'' | 22'' | 24'' | 26'' | 28'' | 29.9'' | 32'' | 34'' |
C) Sleeve Length | 33.5'' | 34.6'' | 35.4'' | 36.6'' | 37.4'' | 38.6'' | 39.5'' | 40.5'' |
A) Length
Place the end of a measuring tape beside the collar at the top of the sweatshirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length
Lay the garment down on a flat surface and pull the sleeve away from the sweatshirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Kids Unisex TShirts
XS | S | M | L | ||
A) Length | 52 cm | 56 cm | 60 cm | 64 cm | 67 cm |
B) Half Chest | 41 cm | 43 cm | 46 cm | 48 cm | 51 cm |
XS | S | M | L | XL | |
A) Length | 20 ½'' | 22'' | 23 ¾'' | 25 ¼'' | 26 ⅜'' |
B) Half Chest | 16 ⅛'' | 16 ⅞'' | 18 ⅛'' | 18 ⅞'' | 20'' |
A) Length
Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Height
Height of the child most likely to fit well in the specific size.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)